Voter Analytics

Filter Voters

Party
Min DOB (year)
Max DOB (year)
Voter Score
Elections



Reset

Voters

Last Name First Name Street Address Date of Birth Party Affiliation Voter Score
*****W*** *H**** 193 OAK ST Apt 401 1956-11-19 U 4
*O** **N** 193 OAK ST Apt 402 1995-03-29 U 0
**N* *E*** 193 OAK ST Apt 402 1989-12-28 U 3
*U *S***** 193 OAK ST Apt 402 1988-01-10 U 0
**M******* ***E* 193 OAK ST Apt 404 1963-01-09 U 3
*********S A** 193 OAK ST Apt 404 2003-12-17 U 1
*E* *U* 21 MECHANIC ST 1981-10-25 U 2
X***** **N** 21 MECHANIC ST 1984-11-09 U 2
*****I **E****** 29 LINDEN ST Apt 1 1993-07-31 D 1
R******* C****** 29 LINDEN ST Apt 2 1995-05-11 U 2
**A***** **C***** 29 LINDEN ST Apt 2 1995-11-21 D 1
*E*** **E** 29 LINDEN ST Apt 2 1988-07-20 U 0
**E**** *******A 29 LINDEN ST Apt 2 2000-12-17 U 0
***W*** W****** 29 THURSTON RD Apt 1 1996-11-05 D 1
****S ***A 29 THURSTON RD Apt 2 1985-11-07 D 2
B********* ***I**** 33 THURSTON RD Apt 2 1971-09-18 U 1
****L** K*** 108 THURSTON RD Apt 1 1964-10-21 D 2
****C* *****L 108 THURSTON RD Apt 2 2000-12-08 U 2
******H *U*** 108 THURSTON RD Apt 2 1969-09-14 U 0
**M***** *****I** 114 THURSTON RD Apt 1 1945-12-13 U 2
**A** ****X** 36 LINDEN ST 1963-01-13 U 2
**I ****G*** 36 LINDEN ST 1964-07-02 U 2
*****E D**** 23 CHAMPA ST Apt 1 1990-11-12 U 0
***R**** *****E 23 CHAMPA ST Apt 2 1988-04-23 U 0
**N***** **Y** 27 CHAMPA ST Apt 1 1990-10-28 D 1
***N**** K**** 27 CHAMPA ST Apt 1 1991-12-29 U 1
H**** **A* 27 CHAMPA ST Apt 2 1982-01-08 U 1
N***** **E****** 27 CHAMPA ST Apt 2 1990-02-26 U 1
N***** *N**** 27 CHAMPA ST Apt 2 1989-11-08 D 1
******I **H** 16 CHANDLER PL Apt 1 1985-08-02 U 3
***T ****E* 16 CHANDLER PL Apt 2 1957-06-04 U 3
B*** ***A* 16 CHANDLER PL Apt 2 1962-06-09 U 3
*E*** *O** 2 MECHANIC ST Apt 1 1984-11-24 D 1
O** ***N**** 2 MECHANIC ST Apt 2 1966-10-20 D 2
*W*** *A** 2 MECHANIC ST Apt 2 1958-09-29 D 2
*H** ***H 4 MECHANIC ST Apt 2 1987-06-03 D 1
J****** ***E*** 6 MECHANIC ST Apt 2 1984-03-06 D 1
***R**** *A****** 183 OAK ST Apt 301 1973-10-23 D 5
**T*** ****L* 183 OAK ST Apt 303 1960-12-19 D 1
*I* *****A 183 OAK ST Apt 303 1991-03-09 D 2
****N**** ****O** 183 OAK ST Apt 304 1920-08-19 D 1
*E* **S** 183 OAK ST Apt 305 1955-11-18 U 4
***L**** ****N 183 OAK ST Apt 308 1959-11-23 D 4
**L***** ****A 183 OAK ST Apt 308 1932-04-10 U 4
**O** J** 183 OAK ST Apt 309 1958-12-04 D 1
****H****************** ***********V* 183 OAK ST Apt 401 1976-04-14 U 0
****I* **N** 183 OAK ST Apt 404 1945-04-05 D 5
***O* M*** 183 OAK ST Apt 404 1956-12-22 D 5
****H**** *H**** 183 OAK ST Apt 406 1949-12-08 D 2
K******* *O*** 183 OAK ST Apt 505 1946-05-21 R 2
P***** ***N 368 ELLIOT ST Apt 3 1996-08-29 U 0
****Z** *M**** 368 ELLIOT ST Apt 5 1985-06-19 D 2
***Z*** ******U* 368 ELLIOT ST Apt 6 1976-03-19 U 1
*R***** *****Y 368 ELLIOT ST Apt 6 1959-11-19 U 1
******O ***A 368 ELLIOT ST Apt 7 1959-09-27 U 2
*U******* **K**** 368 ELLIOT ST Apt 7 1986-03-15 U 1
*U**** ***A 368 ELLIOT ST Apt 8 1962-08-10 U 4
**M *****L 368 ELLIOT ST Apt 9 1960-01-19 U 0
*A******* *******P*** 368 ELLIOT ST Apt 11 1996-11-15 U 1
C* ***M 368 ELLIOT ST Apt 11 1997-07-05 U 1
***************T* ****A 193 OAK ST Apt 201 1996-09-30 U 0
**N* *****A* 193 OAK ST Apt 201 2000-10-28 U 1
*A* **N*** 193 OAK ST Apt 201 1930-06-20 U 0
**N**** M***** 193 OAK ST Apt 203 1966-05-05 U 2
T****** **L** 193 OAK ST Apt 204 1938-07-07 D 3
******I** ******D** 193 OAK ST Apt 205 1939-07-19 U 2
*****S *A**** 193 OAK ST Apt 206 1976-07-01 U 0
****R* **R****** 193 OAK ST Apt 207 1972-12-14 U 0
**U** *E***** 8 CHENEY CT Apt 2 1952-02-10 D 5
*I* *O* 45 HIGH ST 2001-10-14 U 0
K** *O******* 45 HIGH ST 2002-06-02 U 0
**R** *N* 45 HIGH ST 1943-04-10 U 5
*A*** *A****** 45 HIGH ST 1974-02-26 U 5
G******* **N* 46 HIGH ST 1987-01-13 D 1
B****** **N**** 48 HIGH ST 1987-08-19 D 1
*******N *O**** 48 HIGH ST 1991-04-11 U 0
******E *****F** 48 HIGH ST 1974-08-03 D 2
D*** *****B*** 50 HIGH ST 1984-03-02 U 2
Q****** *A** 51 HIGH ST 1999-02-25 R 0
C**** M* 51 HIGH ST 1981-06-10 U 0
***R*** ***M** 51 HIGH ST 1990-03-10 U 0
***R*** *********A 51 HIGH ST 1958-04-20 U 3
**E**** D***** 51 HIGH ST 1954-09-25 R 2
***I**** ******N** 53 HIGH ST 1983-12-02 D 4
****L*** E** 53 HIGH ST 1983-02-27 D 4
**A** ***P*** 54 HIGH ST 1950-08-31 D 5
**W** ****Y 54 HIGH ST 1966-03-23 U 5
********G** *****T*** 58 HIGH ST 1993-05-07 U 0
***E* *I***** 58 HIGH ST 1985-05-21 U 1
***I***** P**** 59 HIGH ST 1987-01-07 D 0
A******** ****L 59 HIGH ST 1987-04-08 D 1
**I **N***** 60 HIGH ST 1979-04-21 U 0
B***** *****A* 65 HIGH ST 1999-03-26 U 0
*******N ******N 65 HIGH ST 1979-05-12 U 0
N****** *U**** 68 HIGH ST 1942-07-09 D 5
****L** J*** 68 HIGH ST 1942-10-26 D 5
******N* C***** 70 HIGH ST 1982-02-09 U 0
***D**** **I* 70 HIGH ST 1979-11-22 U 2
**R**** *****R 71 HIGH ST 1966-08-09 D 5
*****G* *******T 71 HIGH ST 1999-05-01 D 0